| May 2013 | |||||
| Date | Track | Grp | Race Name | Distance | Race Type |
| May01-13 | Eagle Farm | G3 | Gunsynd Classic | 1600m | 3yo SW |
| May04-13 | Gold Coast | G2 | Hollindale Stakes | 1800m | Weight-for-age |
| May04-13 | Gold Coast | G3 | Gold Coast Guineas | 1200m | 3yo SW |
| May04-13 | Morphettville | G1 | SA Derby | 2500m | 3yo SW |
| May11-13 | Doomben | G1 | BTC Cup | 1200m | Weight-for-age |
| May11-13 | Doomben | G3 | Rough Habit Plate | 2020m | 3yo SW |
| May11-13 | Doomben | G3 | BRC Chairmans Handicap | 2020m | Quality Hcp |
| May11-13 | Morphettville | G1 | Goodwood | 1200m | Open SW+P |
| May11-13 | Morphettville | G3 | RA Lee Stakes | 1600m | Open SW+P |
| May11-13 | Morphettville | G3 | SA Oaks | 2500m | 3yoF SW |
| May11-13 | Morphettville | G3 | The Jansz National Stakes | 1200m | 2yo SW+P |
| May18-13 | Doomben | G1 | Doomben Cup | 2020m | Weight-for-age |
| May18-13 | Doomben | G2 | Champagne Classic | 1200m | 2yo SW |
| May18-13 | Doomben | G3 | Doomben Roses | 2020m | 3yoF SW |
| May18-13 | Doomben | G3 | Lady Of The Turf Stakes | 1350m | F&M SW+P |
| May18-13 | Doomben | G3 | Fred Best Classic | 1350m | 3yo SW |
| May18-13 | Doomben | G3 | BRC Sprint | 1350m | Quality Hcp |
| May18-13 | Doomben | G3 | Lord Mayors Cup | 1615m | Weight-for-age |
| May25-13 | Doomben | G1 | Doomben 10000 | 1350m | Weight-for-age |
| May25-13 | Doomben | G3 | Grand Prix Stakes | 2200m | 3yo SW+P |
| May25-13 | Doomben | G3 | Premiers Cup | 2200m | Open Hcp |
| June 2013 | |||||
| Date | Track | Grp | Race Name | Distance | Race Type |
| Jun01-13 | Belmont | G3 | Roma Cup | 1200m | Weight-for-age |
| Jun01-13 | Eagle Farm | G1 | Queensland Oaks | 2400m | 3yoF SW |
| Jun01-13 | Eagle Farm | G2 | QTC Sires Produce Stakes | 1400m | 2yo SW |
| Jun01-13 | Eagle Farm | G2 | PJ OShea Stakes | 2200m | Weight-for-age |
| Jun01-13 | Eagle Farm | G2 | Dane Ripper Quality | 1400m | F&M SW+P |
| Jun01-13 | Eagle Farm | G2 | QTC Cup | 1300m | Quality Hcp |
| Jun08-13 | Eagle Farm | G1 | Stradbroke Handicap | 1400m | Open Hcp |
| Jun08-13 | Eagle Farm | G1 | The TJ Smith | 1600m | 2yo SW |
| Jun08-13 | Eagle Farm | G1 | Queensland Derby | 2400m | 3yo SW |
| Jun08-13 | Eagle Farm | G2 | Queensland Guineas | 1600m | 3yo SW |
| Jun08-13 | Eagle Farm | G2 | Brisbane Cup | 2400m | Open Hcp |
| Jun15-13 | Belmont | G3 | Belmont Sprint | 1400m | Open Hcp |
| Jun22-13 | Eagle Farm | G1 | Winter Stakes | 1400m | F&M WFA |
| Jun22-13 | Eagle Farm | G3 | Tattersalls Cup | 2200m | Open Hcp |
| Jun22-13 | Eagle Farm | G3 | WJ Healy Stakes | 1200m | Quality Hcp |
| Jun29-13 | Belmont | G3 | Hyperion Stakes | 1600m | Weight-for-age |
| July 2013 | |||||
| Date | Track | Grp | Race Name | Distance | Race Type |
| Jul13-13 | Belmont | G3 | Strickland Stakes | 2000m | Weight-for-age |
| Jul27-13 | Caulfield | G3 | Bletchingly Stakes | 1200m | Weight-for-age |
