<%StatLog%> Oz Horse Racing - Leading Sires
Horse Logo

Australian General 2yo 3yo Broodmares First Season Second Season
New Zealand
General 2yo 3yo Broodmares
First Season Nz Second Season

Australian General
For the 2009-10 season


The Australian racing season runs from 1st August till 31st July of the following year. The figures in these tables are twice weekly. Monetary figures shown are Australian dollars.


Rank Stallion Ccode Yof - To Stud Breeding Rnrs Wnrs Wins Earnings Best Performer

1 Redoute's Choice (AUS) 1996 - 2000 Danehill - Shantha's Choice 270 139 193 14(18) $9,047,132 Melito - 1,314,700
2 Encosta de Lago (AUS) 1993 - 1997 Fairy King - Shoal Creek 320 136 203 11(14) $8,712,353 Road to Rock - 843,725
3 Lonhro (AUS) 1998 - 2004 Octagonal - Shadea 176 100 171 12(20) $7,373,611 Denman - 1,103,000
4 Street Cry (IRE) 1998 - 2003 Machiavellian - Helen Street 135 72 116 4(6) $7,264,275 Shocking - 3,530,900
5 Commands (AUS) 1996 - 2000 Danehill - Cotehele House 292 143 226 6(8) $6,379,150 Skilled - 384,300
6 Testa Rossa (AUS) 1996 - 2001 Perugino - Bo Dapper 265 133 203 6(8) $6,051,192 Ortensia - 541,500
7 More Than Ready (USA) 1997 - 2001 Southern Halo - Woodman's Girl 244 115 182 9(13) $5,846,036 More Joyous - 466,500
8 Zabeel (NZ) 1986 - 1991 Sir Tristram - Lady Giselle 173 85 140 9(11) $5,662,527 Zavite - 500,250
9 Fastnet Rock (AUS) 2001 - 2005 Danehill - Piccadilly Circus 122 59 101 9(13) $5,655,522 Wanted - 1,008,500
10 High Chaparral (IRE) 1999 - 2004 Sadler's Wells - Kasora 33 17 25 4(9) $5,347,537 So You Think - 2,186,500
11 Choisir (AUS) 1999 - 2003 Danehill Dancer - Great Selection 206 94 153 7(12) $5,246,848 Starspangledbanner - 1,116,375
12 Scenic (IRE) 1986 - 1990 Sadler's Wells - Idyllic 108 51 87 7(12) $5,112,781 Viewed - 1,709,500
13 General Nediym (AUS) 1994 - 1999 Nediym - Military Belle 249 112 192 3(6) $5,054,180 Military Rose - 1,527,000
14 Flying Spur (AUS) 1992 - 1996 Danehill - Rolls 245 98 157 7(9) $4,761,966 Alverta - 616,250
15 Hussonet (USA) 1991 - 1994 Mr. Prospector - Sacahuista 188 102 165 7(7) $4,423,860 Eagle Falls - 513,350
16 Show a Heart (AUS) 1997 - 2002 Brave Warrior - Miss Sandman 190 97 163 6(8) $4,306,066 Heart of Dreams - 554,000
17 Red Ransom (USA) 1987 - 1991 Roberto - Arabia 118 53 82 3(7) $4,158,152 Typhoon Tracy - 1,305,000
18 Shamardal (USA) 2002 - 2005 Giant's Causeway - Helsinki 69 39 66 7(11) $3,969,878 Faint Perfume - 1,398,750
19 Danehill Dancer (IRE) 1993 - 1997 Danehill - Mira Adonde 198 87 137 3(4) $3,963,825 Ambers Waltz - 439,100
20 Pentire (GB) 1992 - 1997 Be My Guest - Gull Nook 84 35 64 4(8) $3,908,559 Rangirangdoo - 1,565,500
21 Johannesburg (USA) 1999 - 2003 Hennessy - Myth 160 70 116 6(8) $3,612,739 Turffontein - 650,000
22 Bel Esprit (AUS) 1999 - 2003 Royal Academy - Bespoken 208 93 154 5(7) $3,598,433 Black Caviar - 344,000
23 Danzero (AUS) 1991 - 1995 Danehill - Confidentially 186 86 132 2(2) $3,546,929 Extra Zero - 516,500
24 Mossman (AUS) 1995 - 2000 Success Express - Lichen Lady 152 70 121 5(8) $3,546,008 Neeson - 359,150
25 Sequalo (AUS) 1990 - 1997 Rustic Amber - Dash Around 266 105 199 5(6) $3,543,267 Burdekin Blues - 334,000


New Zealand General

1 Volksraad (GB) 1988 - 1993 Green Desert - Celtic Assembly 112 44 67 6(8) $2,885,894 Military Move - 1,502,775
2 Pins (AUS) 1996 - 2000 Snippets - No Finer 118 61 84 3(7) $2,342,665 Katie Lee - 974,750
3 Zabeel (NZ) 1986 - 1991 Sir Tristram - Lady Giselle 65 37 55 4(6) $1,591,038 Zavite - 600,000
4 Pentire (GB) 1992 - 1997 Be My Guest - Gull Nook 75 36 51 2(3) $1,329,070 Corporal Jones - 429,725
5 Montjeu (IRE) 1996 - 2001 Sadler's Wells - Floripedes 62 28 47 4(7) $1,305,953 Wall Street - 364,250
6 Keeper (AUS) 1997 - 2002 Danehill - Nuwirah 109 49 74 4(5) $1,201,736 Keep the Peace - 300,950
7 Electronic Zone (USA) 1994 - 2001 Rahy - La Griffe 30 15 23 1(3) $1,184,076 Vosne Romanee - 975,200
8 Stravinsky (USA) 1996 - 2000 Nureyev - Fire the Groom 58 32 53 2(4) $1,118,589 Sir Time Keeper - 294,325
9 Ustinov (AUS) 1998 - 2003 Seeking the Gold - Let's Elope 57 13 22 1(1) $917,988 Vonusti - 685,650
10 O'Reilly (NZ) 1993 - 1997 Last Tycoon - Courtza 98 34 55 2(3) $832,942 Joey Massino - 236,000
11 Shinko King (IRE) 1991 - 1998 Fairy King - Rose of Jericho 62 31 49 3(5) $744,606 Irish Colleen - 110,525
12 General Nediym (AUS) 1994 - 1999 Nediym - Military Belle 11 7 9 2(2) $716,060 Sister Havana - 572,500
13 Istidaad (USA) 1992 - 2000 Chief's Crown - Mazzei Mood 118 31 38 2(2) $708,348 Ginga Dude - 284,150
14 Al Akbar (AUS) 1990 - 1995 Success Express - Gala Night 85 25 42 2(3) $658,743 Run Like Al - 119,625
15 No Excuse Needed (GB) 1998 - 2003 Machiavellian - Nawaiet 64 25 38 3(3) $651,661 Daffodil - 215,650
16 Golan (IRE) 1998 - 2003 Spectrum - Highland Gift 69 29 45 2(3) $649,197 My Scotsgrey - 184,125
17 Thorn Park (AUS) 1999 - 2004 Spinning World - Joy 75 28 45 2(2) $648,645 Jimmy Choux - 115,050
18 Viking Ruler (AUS) 1998 - 2003 Danehill - Tristalove 80 22 32 2(4) $645,885 Red Ruler - 319,062
19 Bertolini (USA) 1996 - 2002 Danzig - Aquilegia 103 29 47 1(1) $643,627 Juice - 157,325
20 Van Nistelrooy (USA) 2000 - 2003 Storm Cat - Halory 58 19 31 2(4) $591,495 Boundless - 199,275
21 Danske (NZ) 1995 - 1999 Danehill - Our Tristalight 66 23 40 0(0) $570,852 The Twist - 74,200
22 Sandtrap (USA) 1993 - 1998 Irish River - Timely Reserve 73 27 43 2(2) $563,258 Indikator - 60,250
23 Ekraar (USA) 1997 - 2004 Red Ransom - Sacahuista 39 13 25 2(4) $552,157 Ekstreme - 235,000
24 Black Minnaloushe (USA) 1998 - 2002 Storm Cat - Coral Dance 78 22 33 1(1) $547,658 Beautiful Girl - 133,150
25 Don Eduardo (NZ) 1998 - 2003 Zabeel - Diamond Lover 66 19 28 0(0) $525,809 Booming - 229,225

2yo Australian Sires

1 Stratum (AUS) 2002 - 2006 Redoute's Choice - Bourgeois 50 13 25 2(5) $3,017,740 Crystal Lily - 2,259,000
2 General Nediym (AUS) 1994 - 1999 Nediym - Military Belle 43 11 16 2(5) $2,193,775 Military Rose - 1,527,000
3 Snitzel (AUS) 2002 - 2006 Redoute's Choice - Snippets' Lass 31 10 17 1(1) $1,243,618 Chance Bye - 520,000
4 Redoute's Choice (AUS) 1996 - 2000 Danehill - Shantha's Choice 35 15 16 2(2) $1,166,473 Shaaheq - 374,000
5 More Than Ready (USA) 1997 - 2001 Southern Halo - Woodman's Girl 42 13 14 1(1) $1,126,940 More Strawberries - 348,400
6 Commands (AUS) 1996 - 2000 Danehill - Cotehele House 46 11 17 1(2) $1,101,332 Skilled - 384,300
7 Foreplay (AUS) 2001 - 2006 Danehill - Procrastinate 18 3 7 1(1) $1,051,055 Decision Time - 946,150
8 Oratorio (AUS) 2001 - 2005 Stravinsky - Express a Smile 24 7 17 1(2) $990,605 Motion Pictures - 549,250
9 Hidden Dragon (AUS) 1999 - 2006 Danehill - Ballroom Babe 43 11 20 0(0) $940,155 Steel Dragon - 294,800
10 Mossman (AUS) 1995 - 2000 Success Express - Lichen Lady 38 10 19 2(2) $939,100 Buffering - 334,500
11 Fastnet Rock (AUS) 2001 - 2005 Danehill - Piccadilly Circus 33 8 10 2(3) $895,733 Hinchinbrook - 368,500
12 Domesday (AUS) 2002 - 2006 Red Ransom - In the Past 20 4 7 1(3) $879,179 Pressday - 615,550
13 Starcraft (NZ) 2000 - 2006 Soviet Star - Flying Floozie 24 6 8 1(2) $857,930 Star Witness - 702,700
14 Jet Spur (AUS) 2002 - 2006 Flying Spur - Verocative 33 12 22 0(0) $818,890 Fanciful - 143,500
15 Encosta de Lago (AUS) 1993 - 1997 Fairy King - Shoal Creek 37 12 13 2(3) $722,410 Precious Lorraine - 126,150
16 Invincible Spirit (IRE) 1997 - 2003 Green Desert - Rafha 26 8 9 2(2) $676,687 Yosei - 248,925
17 Exceed and Excel (AUS) 2000 - 2004 Danehill - Patrona 38 16 20 1(1) $625,020 Curtana - 126,400
18 Danehill Dancer (IRE) 1993 - 1997 Danehill - Mira Adonde 15 4 5 0(0) $576,943 Ambers Waltz - 439,100
19 Lonhro (AUS) 1998 - 2004 Octagonal - Shadea 36 12 12 1(1) $562,175 Obsequious - 139,300
20 Choisir (AUS) 1999 - 2003 Danehill Dancer - Great Selection 30 10 13 1(1) $538,075 Lohan - 136,200
21 Not a Single Doubt (AUS) 2001 - 2005 Redoute's Choice - Singles Bar 30 10 16 0(0) $496,655 No Hesitation - 165,390
22 Shamardal (USA) 2002 - 2005 Giant's Causeway - Helsinki 19 5 7 2(2) $466,890 Mundi Gully - 123,200
23 Bradbury's Luck (AUS) 2002 - 2006 Redoute's Choice - Skating 33 8 9 1(1) $456,723 Ringa Ringa Rosie - 267,000
24 Ferocity (AUS) 2002 - 2006 Lion Hunter - Chiara 18 5 10 0(0) $451,525 Gentle Giant - 188,000
25 Falvelon (AUS) 1996 - 2003 Alannon - Devil's Zephyr 28 8 10 0(0) $444,090 Extreme Mover - 70,500


2yo New Zealand Sires

1 General Nediym (AUS) 1994 - 1999 Nediym - Military Belle 8 5 6 2(2) $697,675 Sister Havana - 572,500
2 Oratorio (IRE) 2002 - 2006 Danehill - Mahrah 3 2 5 2(3) $325,350 Banchee - 279,050
3 Pins (AUS) 1996 - 2000 Snippets - No Finer 17 5 6 1(1) $258,340 Icepin - 228,640
4 Dubawi (IRE) 2002 - 2006 Dubai Millennium - Zomaradah 3 1 3 1(2) $179,788 Cellarmaster - 176,938
5 Mr. Nancho (ARG) 2000 - 2006 Southern Halo - Miss Peggy 8 1 3 1(2) $160,425 Nacho Man - 153,125
6 Thorn Park (AUS) 1999 - 2004 Spinning World - Joy 8 3 5 1(1) $137,950 Jimmy Choux - 115,050
7 Storming Home (GB) 1998 - 2004 Machiavellian - Try to Catch Me 4 1 3 1(2) $82,575 Lion Tamer - 80,375
8 Traditionally (USA) 1997 - 2002 Mr. Prospector - Personal Ensign 6 3 6 1(1) $66,300 Smoulder - 43,100
9 Captain Rio (GB) 1999 - 2004 Pivotal - Beloved Visitor 10 3 3 0(0) $65,875 Sirrio - 47,375
10 One Cool Cat (USA) 2001 - 2005 Storm Cat - Tacha 21 4 4 0(0) $64,210 My Cool Jo - 23,985
11 Volksraad (GB) 1988 - 1993 Green Desert - Celtic Assembly 8 2 2 0(0) $63,275 Charma - 30,000
12 O'Reilly (NZ) 1993 - 1997 Last Tycoon - Courtza 17 2 4 1(1) $53,775 Dating - 39,675
13 Secret Savings (USA) 1991 - 1997 Seeking the Gold - Jurisdictional 2 1 3 1(1) $53,575 Twilight Savings - 53,575
14 Ekraar (USA) 1997 - 2004 Red Ransom - Sacahuista 4 2 3 1(1) $46,275 Extra Explosive - 30,575
15 Mossman (AUS) 1995 - 2000 Success Express - Lichen Lady 4 2 2 0(0) $38,400 Hoofit - 34,500
16 Keeninsky (NZ) 2001 - 2006 Stravinsky - So Keen 13 2 2 0(0) $37,750 Customised - 14,000
17 Street Cry (IRE) 1998 - 2003 Machiavellian - Helen Street 1 1 1 0(0) $34,375 Irish Jewel - 34,375
18 Starcraft (NZ) 2000 - 2006 Soviet Star - Flying Floozie 5 3 3 0(0) $33,050 We Can Say it Now - 12,525
19 Encosta de Lago (AUS) 1993 - 1997 Fairy King - Shoal Creek 2 1 2 1(1) $32,225 Encosta Diablo - 32,225
20 Bachelor Duke (USA) 2001 - 2005 Miswaki - Gossamer 11 2 2 0(0) $29,625 Gamble - 9,375
21 Le Bec Fin (NZ) 2000 - 2004 Tale of the Cat - Romanee Conti 5 2 2 0(0) $28,500 Elle Tresor - 20,750
22 Falkirk (NZ) 2000 - 2006 Tale of the Cat - Madam Valeta 8 2 2 0(0) $28,150 Miss Marauder - 20,250
23 Fastnet Rock (AUS) 2001 - 2005 Danehill - Piccadilly Circus 7 2 2 0(0) $27,575 Belles Fast - 19,625
24 Savabeel (AUS) 2001 - 2005 Zabeel - Savannah Success 13 2 2 0(0) $25,650 Triple Treat - 10,150
25 King's Chapel (AUS) 2000 - 2005 King of Kings - Lower Chapel 4 2 2 0(0) $23,450 Princess Emmy - 16,975


3yo Australian Sires

1 High Chaparral (IRE) 1999 - 2004 Sadler's Wells - Kasora 30 17 25 4(9) $5,347,537 So You Think - 2,186,500
2 Fastnet Rock (AUS) 2001 - 2005 Danehill - Piccadilly Circus 89 51 91 7(10) $4,759,789 Wanted - 1,008,500
3 Redoute's Choice (AUS) 1996 - 2000 Danehill - Shantha's Choice 93 57 80 5(9) $4,712,543 Melito - 1,314,700
4 Lonhro (AUS) 1998 - 2004 Octagonal - Shadea 77 49 84 5(10) $4,226,569 Denman - 1,103,000
5 Shamardal (USA) 2002 - 2005 Giant's Causeway - Helsinki 50 34 59 5(9) $3,502,988 Faint Perfume - 1,398,750
6 Encosta de Lago (AUS) 1993 - 1997 Fairy King - Shoal Creek 107 43 67 3(3) $2,946,734 Manhattan Rain - 553,500
7 More Than Ready (USA) 1997 - 2001 Southern Halo - Woodman's Girl 89 47 77 3(6) $2,765,999 More Joyous - 466,500
8 Al Maher (AUS) 2001 - 2005 Danehill - Show Dancing 86 46 75 3(7) $2,594,993 Majestic Music - 665,615
9 Testa Rossa (AUS) 1996 - 2001 Perugino - Bo Dapper 77 51 78 5(6) $2,503,868 Rostova - 256,925
10 Choisir (AUS) 1999 - 2003 Danehill Dancer - Great Selection 69 29 46 2(5) $2,144,852 Starspangledbanner - 1,116,375
11 Elvstroem (AUS) 2000 - 2005 Danehill - Circles of Gold 84 35 46 2(4) $1,923,387 Carrara - 545,250
12 Commands (AUS) 1996 - 2000 Danehill - Cotehele House 86 46 73 1(1) $1,833,737 Killian - 207,950
13 Canny Lad (AUS) 1987 - 1991 Bletchingly - Jesmond Lass 46 17 31 2(5) $1,813,798 Graceful Anna - 919,100
14 Not a Single Doubt (AUS) 2001 - 2005 Redoute's Choice - Singles Bar 65 33 53 1(1) $1,725,308 Doubtful Jack - 329,415
15 Mossman (AUS) 1995 - 2000 Success Express - Lichen Lady 62 35 56 2(4) $1,711,639 Neeson - 359,150
16 Anabaa (USA) 1992 - 1997 Danzig - Balbonella 42 30 46 4(6) $1,601,964 Avenue - 304,250
17 Danzero (AUS) 1991 - 1995 Danehill - Confidentially 63 33 46 1(1) $1,579,674 Extra Zero - 516,500
18 Bel Esprit (AUS) 1999 - 2003 Royal Academy - Bespoken 74 31 50 2(4) $1,556,269 Black Caviar - 344,000
19 Hussonet (USA) 1991 - 1994 Mr. Prospector - Sacahuista 70 36 51 2(2) $1,548,980 Latin News - 256,950
20 Zabeel (NZ) 1986 - 1991 Sir Tristram - Lady Giselle 58 28 42 3(3) $1,422,981 Zabrasive - 436,050
21 Exceed and Excel (AUS) 2000 - 2004 Danehill - Patrona 87 41 61 2(2) $1,389,611 Hooness - 100,610
22 Reset (AUS) 2000 - 2004 Zabeel - Assertive Lass 68 30 52 1(3) $1,374,639 Set for Fame - 489,150
23 Viscount (AUS) 1998 - 2002 Quest for Fame - Antwerp 70 26 41 1(4) $1,237,973 Kidnapped - 627,635
24 Tale of the Cat (USA) 1994 - 1999 Storm Cat - Yarn 54 23 32 1(1) $1,195,770 Trusting - 341,500
25 Flying Spur (AUS) 1992 - 1996 Danehill - Rolls 81 35 54 0(0) $1,188,759 The Entourage - 138,200

3yo New Zealand Sires

1 Volksraad (GB) 1988 - 1993 Green Desert - Celtic Assembly 35 16 23 2(2) $1,816,162 Military Move - 1,502,775
2 Pins (AUS) 1996 - 2000 Snippets - No Finer 25 12 19 1(5) $1,112,585 Katie Lee - 974,750
3 Keeper (AUS) 1997 - 2002 Danehill - Nuwirah 44 22 35 3(4) $721,075 Keep the Peace - 300,950
4 Stravinsky (USA) 1996 - 2000 Nureyev - Fire the Groom 13 9 16 1(2) $522,280 Sir Time Keeper - 294,325
5 Pentire (GB) 1992 - 1997 Be My Guest - Gull Nook 17 7 10 0(0) $501,462 Corporal Jones - 429,725
6 Zabeel (NZ) 1986 - 1991 Sir Tristram - Lady Giselle 18 9 12 1(3) $345,025 Zarzuela - 290,875
7 Bachelor Duke (USA) 2001 - 2005 Miswaki - Gossamer 24 13 19 2(3) $334,345 Keyora - 137,925
8 O'Reilly (NZ) 1993 - 1997 Last Tycoon - Courtza 24 10 15 1(2) $324,310 Joey Massino - 236,000
9 Handsome Ransom (AUS) 2000 - 2005 Red Ransom - Bianca Lancia 23 8 11 0(0) $297,850 Handsome Zulu - 213,050
10 High Chaparral (IRE) 1999 - 2004 Sadler's Wells - Kasora 37 12 20 1(2) $281,251 Chaparella - 63,313
11 Captain Rio (GB) 1999 - 2004 Pivotal - Beloved Visitor 27 17 23 2(2) $274,552 Riomoral - 60,600
12 Thorn Park (AUS) 1999 - 2004 Spinning World - Joy 34 17 24 0(0) $220,320 C'Mon Cuba - 31,225
13 Savabeel (AUS) 2001 - 2005 Zabeel - Savannah Success 28 16 19 1(1) $217,747 Warrentherooster - 38,100
14 King's Chapel (AUS) 2000 - 2005 King of Kings - Lower Chapel 34 11 16 1(1) $214,100 King's Ransom - 52,625
15 Ishiguru (USA) 1998 - 2003 Danzig - Strategic Maneuver 17 11 18 1(1) $195,136 Ishiabeel - 53,550
16 No Excuse Needed (GB) 1998 - 2003 Machiavellian - Nawaiet 21 11 14 2(2) $194,527 Mercury Mistress - 50,650
17 Bertolini (USA) 1996 - 2002 Danzig - Aquilegia 58 14 21 0(0) $191,900 Italian Princess - 35,225
18 Storm Creek (USA) 1993 - 1997 Storm Cat - Shawnee Creek 8 4 6 1(1) $190,875 Eileen Dubh - 159,975
19 Johar (USA) 1999 - 2005 Gone West - Windsharp 24 12 17 1(1) $182,275 Veronica Franco - 66,725
20 One Cool Cat (USA) 2001 - 2005 Storm Cat - Tacha 41 15 21 0(0) $157,015 Miss Purrfection - 26,738
21 Ekraar (USA) 1997 - 2004 Red Ransom - Sacahuista 18 4 6 0(0) $146,412 Clapton - 88,050
22 Howbaddouwantit (USA) 1995 - 2001 Rahy - Fair to the Wind 27 10 10 1(1) $142,125 Comme Tu Veux - 49,575
23 Tiger Hill (IRE) 1995 - 2000 Danehill - The Filly 5 4 7 1(1) $137,837 Martial Art - 63,425
24 Al Akbar (AUS) 1990 - 1995 Success Express - Gala Night 21 6 10 0(0) $127,261 I Am Sam - 70,148
25 Spartacus (IRE) 2000 - 2004 Danehill - Teslemi 22 5 9 0(0) $120,463 Ballybit - 41,388

Australian Broodmares Sires

1 Danehill (USA) 1986 - 1990 Danzig - Razyana 559 255 387 13(16) $13,893,937 Shocking - 3,530,900
2 Snippets (AUS) 1984 - 1988 Lunchtime - Easy Date 333 147 234 10(16) $8,659,955 Crystal Lily - 2,259,000
3 Zabeel (NZ) 1986 - 1991 Sir Tristram - Lady Giselle 351 156 220 12(17) $8,478,053 Faint Perfume - 1,398,750
4 Last Tycoon (IRE) 1983 - 1987 Try My Best - Mill Princess 268 121 205 7(14) $7,497,727 Typhoon Tracy - 1,305,000
5 Rory's Jester (AUS) 1982 - 1986 Crown Jester - Rory's Rocket 392 177 285 7(13) $6,677,983 Impressive Jeuney - 446,500
6 Flying Spur (AUS) 1992 - 1996 Danehill - Rolls 231 112 183 7(11) $5,976,129 Military Rose - 1,527,000
7 Centaine (AUS) 1980 - 1985 Century - Rainbeam 241 101 146 7(8) $5,409,523 Littorio - 1,274,000
8 Canny Lad (AUS) 1987 - 1991 Bletchingly - Jesmond Lass 289 136 215 4(4) $4,908,160 Manhattan Rain - 553,500
9 Marscay (AUS) 1979 - 1983 Biscay - Heart of Market 284 119 191 4(5) $4,700,847 Doubtful Jack - 329,415
10 Marauding (NZ) 1984 - 1987 Sir Tristram - Biscalowe 256 111 163 4(6) $4,646,940 Melito - 1,314,700
11 Grand Lodge (USA) 1991 - 1995 Chief's Crown - La Papagena 165 76 125 6(9) $4,639,999 Zipping - 1,048,000
12 Royal Academy (USA) 1987 - 1991 Nijinsky - Crimson Saint 247 87 131 5(10) $4,142,322 Majestic Music - 665,615
13 Scenic (IRE) 1986 - 1990 Sadler's Wells - Idyllic 241 107 189 2(3) $3,707,713 Nicconi - 475,000
14 Quest for Fame (GB) 1987 - 1993 Rainbow Quest - Aryenne 210 90 130 4(5) $3,697,644 Skilled - 384,300
15 Dehere (USA) 1991 - 1995 Deputy Minister - Sister Dot 139 63 105 4(10) $3,672,939 Kidnapped - 627,635
16 Zeditave (AUS) 1985 - 1989 The Judge - Summoned 235 113 194 2(3) $3,624,345 Patronyme - 268,100
17 Bluebird (USA) 1984 - 1988 Storm Bird - Ivory Dawn 271 113 175 4(6) $3,436,821 Metal Bender - 517,000
18 Star Way (GB) 1977 - 1981 Star Appeal - New Way 134 56 91 2(4) $3,164,142 Monaco Consul - 1,245,000
19 Woodman (USA) 1983 - 1987 Mr. Prospector - Playmate 179 83 123 3(6) $3,128,667 Rothesay - 319,550
20 Palace Music (USA) 1981 - 1987 The Minstrel - Come My Prince 214 89 137 3(5) $2,842,962 Lords Ransom - 410,000
21 Don't Say Halo (USA) 1982 - 1986 Halo - Never Babble 181 64 102 3(6) $2,816,921 Ambers Waltz - 439,100
22 Success Express (USA) 1985 - 1989 Hold Your Peace - Au Printemps 192 89 139 1(2) $2,739,289 Tickets - 236,625
23 Dr Grace (NZ) 1986 - 1993 Sir Tristram - English Wonder 60 30 47 3(6) $2,684,594 Danleigh - 808,000
24 Night Shift (USA) 1980 - 1985 Northern Dancer - Ciboulette 121 54 97 3(5) $2,648,342 Beaded - 483,200
25 Tights (USA) 1981 - 1986 Nijinsky - Dancealot 35 16 27 1(2) $2,631,535 So You Think - 2,186,500

New Zealand Broodmares Sires


1 Volksraad (GB) 1988 - 1993 Green Desert - Celtic Assembly 112 44 67 6(8) $2,885,894 Military Move - 1,502,775
2 Pins (AUS) 1996 - 2000 Snippets - No Finer 118 61 84 3(7) $2,342,665 Katie Lee - 974,750
3 Zabeel (NZ) 1986 - 1991 Sir Tristram - Lady Giselle 65 37 55 4(6) $1,591,038 Zavite - 600,000
4 Pentire (GB) 1992 - 1997 Be My Guest - Gull Nook 75 36 51 2(3) $1,329,070 Corporal Jones - 429,725
5 Montjeu (IRE) 1996 - 2001 Sadler's Wells - Floripedes 62 28 47 4(7) $1,305,953 Wall Street - 364,250
6 Keeper (AUS) 1997 - 2002 Danehill - Nuwirah 109 49 74 4(5) $1,201,736 Keep the Peace - 300,950
7 Electronic Zone (USA) 1994 - 2001 Rahy - La Griffe 30 15 23 1(3) $1,184,076 Vosne Romanee - 975,200
8 Stravinsky (USA) 1996 - 2000 Nureyev - Fire the Groom 58 32 53 2(4) $1,118,589 Sir Time Keeper - 294,325
9 Ustinov (AUS) 1998 - 2003 Seeking the Gold - Let's Elope 57 13 22 1(1) $917,988 Vonusti - 685,650
10 O'Reilly (NZ) 1993 - 1997 Last Tycoon - Courtza 98 34 55 2(3) $832,942 Joey Massino - 236,000
11 Shinko King (IRE) 1991 - 1998 Fairy King - Rose of Jericho 62 31 49 3(5) $744,606 Irish Colleen - 110,525
12 General Nediym (AUS) 1994 - 1999 Nediym - Military Belle 11 7 9 2(2) $716,060 Sister Havana - 572,500
13 Istidaad (USA) 1992 - 2000 Chief's Crown - Mazzei Mood 118 31 38 2(2) $708,348 Ginga Dude - 284,150
14 Al Akbar (AUS) 1990 - 1995 Success Express - Gala Night 85 25 42 2(3) $658,743 Run Like Al - 119,625
15 No Excuse Needed (GB) 1998 - 2003 Machiavellian - Nawaiet 64 25 38 3(3) $651,661 Daffodil - 215,650
16 Golan (IRE) 1998 - 2003 Spectrum - Highland Gift 69 29 45 2(3) $649,197 My Scotsgrey - 184,125
17 Thorn Park (AUS) 1999 - 2004 Spinning World - Joy 75 28 45 2(2) $648,645 Jimmy Choux - 115,050
18 Viking Ruler (AUS) 1998 - 2003 Danehill - Tristalove 80 22 32 2(4) $645,885 Red Ruler - 319,062
19 Bertolini (USA) 1996 - 2002 Danzig - Aquilegia 103 29 47 1(1) $643,627 Juice - 157,325
20 Van Nistelrooy (USA) 2000 - 2003 Storm Cat - Halory 58 19 31 2(4) $591,495 Boundless - 199,275
21 Danske (NZ) 1995 - 1999 Danehill - Our Tristalight 66 23 40 0(0) $570,852 The Twist - 74,200
22 Sandtrap (USA) 1993 - 1998 Irish River - Timely Reserve 73 27 43 2(2) $563,258 Indikator - 60,250
23 Ekraar (USA) 1997 - 2004 Red Ransom - Sacahuista 39 13 25 2(4) $552,157 Ekstreme - 235,000
24 Black Minnaloushe (USA) 1998 - 2002 Storm Cat - Coral Dance 78 22 33 1(1) $547,658 Beautiful Girl - 133,150
25 Don Eduardo (NZ) 1998 - 2003 Zabeel - Diamond Lover 66 19 28 0(0) $525,809 Booming - 229,225

Australian First Season Sires

1 Stratum (AUS) 2002 - 2006 Redoute's Choice - Bourgeois 50 13 25 2(5) $3,017,740 Crystal Lily - 2,259,000
2 Snitzel (AUS) 2002 - 2006 Redoute's Choice - Snippets' Lass 31 10 17 1(1) $1,243,618 Chance Bye - 520,000
3 Foreplay (AUS) 2001 - 2006 Danehill - Procrastinate 18 3 7 1(1) $1,051,055 Decision Time - 946,150
4 Hidden Dragon (AUS) 1999 - 2006 Danehill - Ballroom Babe 43 11 20 0(0) $940,155 Steel Dragon - 294,800
5 Domesday (AUS) 2002 - 2006 Red Ransom - In the Past 20 4 7 1(3) $879,179 Pressday - 615,550
6 Starcraft (NZ) 2000 - 2006 Soviet Star - Flying Floozie 24 6 8 1(2) $857,930 Star Witness - 702,700
7 Jet Spur (AUS) 2002 - 2006 Flying Spur - Verocative 33 12 22 0(0) $818,890 Fanciful - 143,500
8 Bradbury's Luck (AUS) 2002 - 2006 Redoute's Choice - Skating 33 8 9 1(1) $456,723 Ringa Ringa Rosie - 267,000
9 Ferocity (AUS) 2002 - 2006 Lion Hunter - Chiara 18 5 10 0(0) $451,525 Gentle Giant - 188,000
10 Bearcat (AUS) 1999 - 2006 Danehill - Fitting 10 3 5 0(0) $277,705 Time to Climb - 229,000
11 Keep the Faith (AUS) 2000 - 2006 Sunday Silence - Duelling Girl 23 3 7 0(0) $261,055 Socks - 110,225
12 Al Samer (AUS) 2002 - 2006 Redoute's Choice - My Lady's Key 19 6 7 0(0) $235,620 Mr Chard - 88,850
13 Snippetson (AUS) 2001 - 2006 Snippets - Snowdrift 41 9 10 0(0) $200,572 Fast Clip - 33,630
14 Barely a Moment (AUS) 2001 - 2006 Gilded Time - Lady Danna 30 4 5 0(0) $171,373 Life is a Cabernet - 59,963
15 Dubawi (IRE) 2002 - 2006 Dubai Millennium - Zomaradah 26 3 3 1(1) $170,567 Golden Millennium - 73,080
16 Trade Fair (GB) 2000 - 2006 Zafonic - Danefair 8 2 2 0(0) $165,090 Absolute Pleasure - 97,000
